<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J. MyOwn.com &#187; Art, Graphics &amp; Video</title>
	<atom:link href="http://jmyown.com/category/art-graphics-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://jmyown.com</link>
	<description>Individuality Admidst Diversity</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eye Gotch&#8217;a Graphics</title>
		<link>http://jmyown.com/art-graphics-video/eye-gotcha-graphics/</link>
		<comments>http://jmyown.com/art-graphics-video/eye-gotcha-graphics/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 22:50:05 +0000</pubDate>
		<dc:creator>jmyown</dc:creator>
				<category><![CDATA[Art, Graphics & Video]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://jmyown.com/?p=785</guid>
		<description><![CDATA[A while back I did some graphic art and set up a site at: Cafepress.com/jmyown. It started out as a one or two graphic item site and now has expanded to new and different print on various items of media. I offer custom graphics on a breadth of merchandise  including high-quality products such as t-shirts, hoodies, posters, bumper stickers, mugs and much more. [...]]]></description>
		<wfw:commentRss>http://jmyown.com/art-graphics-video/eye-gotcha-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Websites</title>
		<link>http://jmyown.com/art-graphics-video/my-websites/</link>
		<comments>http://jmyown.com/art-graphics-video/my-websites/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 22:44:21 +0000</pubDate>
		<dc:creator>jmyown</dc:creator>
				<category><![CDATA[Art, Graphics & Video]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://jmyown.com/?p=740</guid>
		<description><![CDATA[Here is a list of websites that I have created and maintain&#8230; 7 Keys Protege Growing Visions &#38; Dreams Wu Ji Gong Keys To E.DIN Karma &#8211; The Book]]></description>
		<wfw:commentRss>http://jmyown.com/art-graphics-video/my-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found Lost Treasures in my Atheneum</title>
		<link>http://jmyown.com/art-graphics-video/found-lost-treasures-in-my-atheneum/</link>
		<comments>http://jmyown.com/art-graphics-video/found-lost-treasures-in-my-atheneum/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:51:11 +0000</pubDate>
		<dc:creator>jmyown</dc:creator>
				<category><![CDATA[Art, Graphics & Video]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Poetry]]></category>

		<guid isPermaLink="false">http://jmyown.com/?p=345</guid>
		<description><![CDATA[I was clearing off a few shelves in my Atheneum and found some old sketch books that contained poetry, writing and more.  As well as photo albums.  I hope to scan the pictures and upload to my photo gallery.]]></description>
		<wfw:commentRss>http://jmyown.com/art-graphics-video/found-lost-treasures-in-my-atheneum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Cantor</title>
		<link>http://jmyown.com/art-graphics-video/tim-cantor/</link>
		<comments>http://jmyown.com/art-graphics-video/tim-cantor/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:32:05 +0000</pubDate>
		<dc:creator>jmyown</dc:creator>
				<category><![CDATA[Art, Graphics & Video]]></category>
		<category><![CDATA[Artist]]></category>

		<guid isPermaLink="false">http://jmyown.com/?p=336</guid>
		<description><![CDATA[Here is another artist I discovered while gallery hopping In San Fransisco.]]></description>
		<wfw:commentRss>http://jmyown.com/art-graphics-video/tim-cantor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Archer</title>
		<link>http://jmyown.com/art-graphics-video/dave-archer/</link>
		<comments>http://jmyown.com/art-graphics-video/dave-archer/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:23:15 +0000</pubDate>
		<dc:creator>jmyown</dc:creator>
				<category><![CDATA[Art, Graphics & Video]]></category>
		<category><![CDATA[Artist]]></category>

		<guid isPermaLink="false">http://jmyown.com/?p=315</guid>
		<description><![CDATA[I have personally seen Dave doing a demonstration of his technique of Reverse Glass Painting , at the Swanson Gallery in San Fransisco, CA back in 1993.  Below is a video of him using a Tesla coil and some images of completed art. For thirty years world renowned artist and inventor of electric painting, Dave [...]]]></description>
		<wfw:commentRss>http://jmyown.com/art-graphics-video/dave-archer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Cover Graphics</title>
		<link>http://jmyown.com/books/book-cover-graphics/</link>
		<comments>http://jmyown.com/books/book-cover-graphics/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 16:29:24 +0000</pubDate>
		<dc:creator>jmyown</dc:creator>
				<category><![CDATA[Art, Graphics & Video]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://jmyown.com/?p=208</guid>
		<description><![CDATA[Over ten years ago I met a guy while working at Barnes &#38; Noble, Michael Eakin.  He teaches massage, Qi gong, medical intuition and other stuff. During that time he introduced me to a business associate of his Ray Borden.  I started working on a project of a series of books he wanted to publish. [...]]]></description>
		<wfw:commentRss>http://jmyown.com/books/book-cover-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Graphics &#8211; Bryce 3D</title>
		<link>http://jmyown.com/art-graphics-video/digital-graphics-bryce-3d/</link>
		<comments>http://jmyown.com/art-graphics-video/digital-graphics-bryce-3d/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:24:31 +0000</pubDate>
		<dc:creator>jmyown</dc:creator>
				<category><![CDATA[Art, Graphics & Video]]></category>
		<category><![CDATA[bryce3d]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://jmyown.com/?p=126</guid>
		<description><![CDATA[Here is my first Bryce 3D graphic. I spent nearly a week teaching myself how to use the program. Creating the boards of the bridge was very time consuming and was mostly trial and error to get them to replicate in the proper arc across the water. If you would like this image as a [...]]]></description>
		<wfw:commentRss>http://jmyown.com/art-graphics-video/digital-graphics-bryce-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Graphics &#8211; Motivational</title>
		<link>http://jmyown.com/art-graphics-video/digital-graphics-motivational/</link>
		<comments>http://jmyown.com/art-graphics-video/digital-graphics-motivational/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:51:08 +0000</pubDate>
		<dc:creator>jmyown</dc:creator>
				<category><![CDATA[Art, Graphics & Video]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[inspriation]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://jmyown.com/?p=106</guid>
		<description><![CDATA[Here is a set of high-resolution graphics designed for print. I did these for my wife&#8217;s office wall,while she was working as vocational rehab counselor.]]></description>
		<wfw:commentRss>http://jmyown.com/art-graphics-video/digital-graphics-motivational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Graphics &#8211; Logos</title>
		<link>http://jmyown.com/travel/digital-graphics-2/</link>
		<comments>http://jmyown.com/travel/digital-graphics-2/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 23:38:23 +0000</pubDate>
		<dc:creator>jmyown</dc:creator>
				<category><![CDATA[Art, Graphics & Video]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[digital graphics]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://jmyown.com/?p=74</guid>
		<description><![CDATA[Here are some of the digital graphics  that I have created over the years...]]></description>
		<wfw:commentRss>http://jmyown.com/travel/digital-graphics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

